PRODUCT INFORMATION
AVAILABLE OPTIONS
|
| SIZE | BED HEIGHT | AXLE | GVWR | TIRES | RATED |
| 8 X 12 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 13.6 TONS (TR15) (27200#) |
| 8 X 14 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 11.4 TONS (TR15) (22800#) |
| 8 X 16 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 9.7 TONS (TR15) (19400#) |
| 8 X 16 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 12.5 TONS (TR18) (25000#) |
| 8 X 18 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 10.9 TONS (TR18) (21800#) |
| 8 X 20 | 48" | 10K 2 BRAKES | 22000 | ST23580R16E | 10.2 TONS (TR18) (20400#) |
HOIST CAPACITIES ARE ACTUAL FACTORY RATINGS BASED ON LENGTH OF BED


